Model | GNZJ703E-D1S8N | GNZJ703E-2S12N | GNZJ594E-2S12N | GNZJ703E-3S16N | GNZJ594E-3S16N |
Capacity | 120m3/h(528GPM) | 240m3/h(1056GPM) | 360m3/h(1584GPM) | ||
Desander Size | 10 Inch | ||||
Desander Qty | 1pcs | 2pcs | 3pcs | ||
Desilter Size | 4 Inch | ||||
Desilter Qty | 8pcs | 12pcs | 16pcs | ||
Working Pressure | 0.25~0.4Mpa | ||||
Feeding Size | 6 Inch | ||||
Output Size | 8 Inch | ||||
Bottom Shale Shaker Specs | |||||
Shaker Model | GNZS703E | GNZS594E | GNZS703E | GNZS594E | |
Vibration Mode | Linear Motion | ||||
Vibration Motor | 2×1.72Kw | ||||
Screen Qty | 3pcs | 4pcs | 3pcs | 4pcs | |
Screen Size | 700×1250mm | 585×1165mm | 700×1250mm | 585×1165mm | |
Screen Area | 2.63m2 |
2.73m2 |
2.63m2 |
2.73m2 |
|
Adjust G Force | ≤7.5G | ||||
Vibration Amplitude | 4.14~5.96mm | ||||
Deck Angle Range | -1°~+5° (Eletric & Mechanical) | ||||
EX Standard | ExdIIBt4 / IEC EX/ ATEX | ||||
Weight(Kg) | 2071 | 2296 | 2343 | 2393 | 2440 |
Dimension(mm) | 2419×2113×1848 | 2419×2113×2147 | 2639×2113×2147 | 2419×2113×2147 | 2639×2113×2147 |